Loading…
App Store search in United States, results from 3 Nov 2026.
Keyword Explorer covers Google Play only for now. Below is who ranks for this App Store search.
Top apps today, last 30 days. Higher is better (1 = first result).
| Date | Stash: Investing … | Stash | Stash - Video Gam… | TCG Card Scanner … |
|---|---|---|---|---|
| 3 Nov 2026 | #1 | #2 | #3 | #4 |
| 2 Nov 2026 | #1 | #2 | #3 | #4 |
| 30 Oct 2026 | #1 | #2 | #3 | #4 |
| 29 Oct 2026 | #1 | #2 | #3 | #4 |
| 26 Oct 2026 | #1 | #2 | #3 | #8 |
Arrows show the change since 2 Nov 2026.