Loading…
App Store search in United States, results from 4 Nov 2026.
Keyword Explorer covers Google Play only for now. Below is who ranks for this App Store search.
Top apps today, last 30 days. Higher is better (1 = first result).
| Date | Offline Games - N… | Dune! | Temple Run | Tetris® |
|---|---|---|---|---|
| 4 Nov 2026 | #1 | #2 | #3 | #4 |
| 3 Nov 2026 | #1 | #2 | #4 | #7 |
| 31 Oct 2026 | #1 | #2 | #3 | #5 |
| 27 Oct 2026 | #1 | #7 | #2 | #3 |
| 26 Oct 2026 | #1 | #8 | #2 | #3 |
| 24 Oct 2026 | #1 | #7 | #3 | #2 |
| 19 Oct 2026 | #1 | — | #4 | #2 |
| 18 Oct 2026 | #1 | #7 | #2 | #4 |
| 16 Oct 2026 | #1 | #6 | #2 | #4 |
Arrows show the change since 3 Nov 2026.