Loading…
App Store search in United States, results from 1 Nov 2026.
Keyword Explorer covers Google Play only for now. Below is who ranks for this App Store search.
Top apps today, last 30 days. Higher is better (1 = first result).
| Date | Countries of Afri… | Africanews - News… | Africa: Flags & G… | Dialogue: Learn T… |
|---|---|---|---|---|
| 1 Nov 2026 | #1 | #2 | #3 | #4 |
| 30 Oct 2026 | #1 | #4 | #2 | #3 |
| 28 Oct 2026 | #1 | #2 | #3 | #4 |
| 27 Oct 2026 | #1 | #4 | #2 | #3 |
| 21 Oct 2026 | #2 | #3 | #5 | #1 |
Arrows show the change since 30 Oct 2026.