Loading…
App Store search in United States, results from 7 Nov 2026.
Keyword Explorer covers Google Play only for now. Below is who ranks for this App Store search.
Top apps today, last 30 days. Higher is better (1 = first result).
| Date | ESPN Fantasy Spor… | Yahoo Fantasy Spo… | Premier League - … | Sleeper - Fantasy… |
|---|---|---|---|---|
| 7 Nov 2026 | #1 | #2 | #3 | #4 |
| 5 Nov 2026 | #1 | #2 | #3 | #4 |
| 30 Oct 2026 | #1 | #2 | #4 | #3 |
| 29 Oct 2026 | #1 | #2 | #4 | #3 |
| 28 Oct 2026 | #1 | #2 | #4 | #3 |
| 25 Oct 2026 | #1 | #2 | #4 | #3 |
| 24 Oct 2026 | #1 | #2 | #4 | #3 |
| 22 Oct 2026 | #1 | #2 | #4 | #3 |
Arrows show the change since 5 Nov 2026.