- Apps we track
- 21
- Countries in charts today
- 0
- Total ratings
- 2,587
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Travel | ★ 4.8 | 452 | Oct 28, 2010 | — | Not in our charts | |
| Travel | ★ 4.8 | 411 | Nov 17, 2009 | — | Not in our charts | |
| Education | ★ 4.8 | 386 | May 18, 2015 | — | Not in our charts | |
| Travel | ★ 4.7 | 291 | Jan 20, 2010 | — | Not in our charts | |
| Travel | ★ 4.7 | 224 | Oct 26, 2015 | — | Not in our charts | |
| Navigation | ★ 4.7 | 183 | Aug 16, 2011 | — | Not in our charts | |
| Education | ★ 4.7 | 175 | May 17, 2015 | — | Not in our charts | |
| Education | ★ 4.7 | 104 | Jan 28, 2015 | — | Not in our charts | |
| Navigation | ★ 4.7 | 95 | Jan 30, 2016 | — | Not in our charts | |
| Travel | ★ 4.7 | 87 | Aug 16, 2010 | — | Not in our charts | |
| Travel | ★ 4.7 | 78 | Jan 19, 2010 | — | Not in our charts | |
| Travel | ★ 4.7 | 69 | Mar 4, 2010 | — | Not in our charts | |
| Travel | ★ 3.9 | 21 | Feb 5, 2010 | — | Not in our charts | |
| Navigation | ★ 4.8 | 11 | Jan 13, 2016 | — | Not in our charts | |
| Productivity | — | — | Oct 13, 2026 | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts |
Chart positions are from 5 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.