- Apps we track
- 20
- Countries in charts today
- 2
- Total ratings
- 1,279
- Best rank today
- #36
Uzbekistan, Top Paid
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Reference | ★ 4.5 | 441 | Nov 5, 2011 | — | Not in our charts | |
| Reference | ★ 4.7 | 370 | Feb 2, 2019 | — | Not in our charts | |
| Reference | ★ 4.7 | 206 | Mar 11, 2019 | — | Not in our charts | |
| Reference | ★ 4.7 | 196 | Feb 24, 2009 | — | Not in our charts | |
| Reference | ★ 4.9 | 27 | Mar 27, 2009 | — | Not in our charts | |
| Reference | ★ 5.0 | 11 | Jun 18, 2009 | — | Not in our charts | |
| Reference | ★ 5.0 | 10 | Jun 7, 2009 | — | Not in our charts | |
| Reference | ★ 5.0 | 8 | Oct 9, 2010 | — | Not in our charts | |
| Education | ★ 4.2 | 5 | Oct 20, 2008 | — | Not in our charts | |
| Education | ★ 4.5 | 2 | Oct 18, 2008 | — | Not in our charts | |
| Education | ★ 5.0 | 1 | Jun 29, 2009 | — | Not in our charts | |
| Reference | ★ 5.0 | 1 | Jul 22, 2011 | 2 | #36 Uzbekistan | |
| Reference | ★ 5.0 | 1 | Oct 1, 2010 | — | Not in our charts | |
| Reference | — | — | Feb 1, 2019 | — | Not in our charts | |
| Reference | — | — | Mar 28, 2013 | — | Not in our charts | |
| Reference | — | — | May 10, 2020 | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts |
Chart positions are from 12 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.