- Apps we track
- 7
- Countries in charts today
- 0
- Total ratings
- 28,357
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Games | ★ 4.6 | 11,554 | Nov 2, 2013 | — | Not in our charts | |
| Games | ★ 4.7 | 8,529 | Apr 8, 2014 | — | Not in our charts | |
| Games | ★ 4.7 | 3,809 | Mar 23, 2013 | — | Not in our charts | |
| Games | ★ 4.6 | 2,253 | Aug 3, 2013 | — | Not in our charts | |
| Games | ★ 4.7 | 772 | May 2, 2015 | — | Not in our charts | |
| Games | ★ 4.7 | 759 | Nov 15, 2014 | — | Not in our charts | |
| Games | ★ 4.7 | 681 | Nov 3, 2012 | — | Not in our charts |
Chart positions are from 9 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.