- Apps we track
- 10
- Countries in charts today
- 0
- Total ratings
- 34,996
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Games | ★ 4.7 | 18,914 | Mar 22, 2018 | — | Not in our charts | |
| Games | ★ 4.7 | 13,023 | Sep 12, 2014 | — | Not in our charts | |
| Games | ★ 4.7 | 3,036 | Mar 17, 2016 | — | Not in our charts | |
| Games | ★ 4.6 | 13 | Jan 18, 2024 | — | Not in our charts | |
| Games | ★ 4.2 | 10 | Nov 7, 2023 | — | Not in our charts | |
| Games | — | — | Oct 8, 2016 | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts |
Chart positions are from 6 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.