- Apps we track
- 7
- Countries in charts today
- 0
- Total ratings
- 263
- Best rank today
- —
Not in our charts today
| App | Category | Installs | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|---|
| Tools | 50,000+ | ★ 3.6 | 214 | Oct 29, 2020 | — | Not in our charts | |
| Education | 10,000+ | ★ 4.2 | 49 | Feb 8, 2023 | — | Not in our charts | |
| Tools | 100+ | — | — | Mar 15, 2025 | — | Not in our charts | |
| Education | 5,000+ | — | — | Nov 1, 2021 | — | Not in our charts | |
| Education | 5,000+ | — | — | Dec 22, 2023 | — | Not in our charts | |
| Education | 100+ | — | — | Mar 13, 2023 | — | Not in our charts | |
| Puzzle | 10+ | — | — | Jun 29, 2025 | — | Not in our charts |
Chart positions are from 4 Nov 2026. Installs and ratings come from each app's Google Play page.