- Apps we track
- 59
- Countries in charts today
- 0
- Total ratings
- 3,588,397
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Games | ★ 4.7 | 890,776 | Dec 11, 2017 | — | Not in our charts | |
| Games | ★ 4.7 | 665,070 | Mar 11, 2020 | — | Not in our charts | |
| Games | ★ 4.7 | 330,519 | Aug 30, 2019 | — | Not in our charts | |
| Games | ★ 4.9 | 271,768 | Aug 20, 2021 | — | Not in our charts | |
| Games | ★ 4.8 | 187,657 | Feb 6, 2024 | — | Not in our charts | |
| Games | ★ 4.9 | 166,920 | Oct 17, 2024 | — | Not in our charts | |
| Games | ★ 4.7 | 160,848 | Apr 8, 2019 | — | Not in our charts | |
| Games | ★ 4.8 | 144,243 | Sep 8, 2021 | — | Not in our charts | |
| Games | ★ 4.8 | 124,051 | Feb 29, 2024 | — | Not in our charts | |
| Games | ★ 4.7 | 104,185 | Sep 29, 2018 | — | Not in our charts | |
| Games | ★ 4.8 | 103,244 | Aug 25, 2024 | — | Not in our charts | |
| Games | ★ 4.8 | 67,090 | May 15, 2024 | — | Not in our charts | |
| Games | ★ 4.7 | 62,119 | Feb 6, 2020 | — | Not in our charts | |
| Games | ★ 4.8 | 61,562 | Jun 20, 2024 | — | Not in our charts | |
| Games | ★ 4.8 | 59,590 | Sep 4, 2024 | — | Not in our charts | |
| Games | ★ 4.9 | 40,075 | Jul 15, 2026 | — | Not in our charts | |
| Games | ★ 4.8 | 16,204 | Aug 19, 2024 | — | Not in our charts | |
| Games | ★ 4.6 | 14,670 | Feb 15, 2020 | — | Not in our charts | |
| Games | ★ 4.8 | 14,563 | Mar 13, 2026 | — | Not in our charts | |
| Games | ★ 4.7 | 13,914 | Jan 24, 2025 | — | Not in our charts | |
| Games | ★ 4.8 | 11,380 | Apr 1, 2026 | — | Not in our charts | |
| Games | ★ 4.7 | 10,699 | Jun 30, 2025 | — | Not in our charts | |
| Games | ★ 4.9 | 8,528 | Jul 29, 2026 | — | Not in our charts | |
| Games | ★ 4.6 | 8,192 | Aug 4, 2018 | — | Not in our charts | |
| Games | ★ 4.5 | 7,031 | Aug 6, 2026 | — | Not in our charts | |
| Games | ★ 4.7 | 5,472 | Apr 29, 2026 | — | Not in our charts | |
| Games | ★ 4.9 | 5,337 | May 12, 2025 | — | Not in our charts | |
| Games | ★ 4.6 | 5,110 | Aug 8, 2021 | — | Not in our charts | |
| Games | ★ 4.8 | 4,365 | Feb 8, 2022 | — | Not in our charts | |
| Lifestyle | ★ 4.4 | 4,089 | Jan 5, 2017 | — | Not in our charts | |
| Games | ★ 4.5 | 3,096 | Oct 31, 2023 | — | Not in our charts | |
| Games | ★ 4.8 | 2,787 | Jan 19, 2023 | — | Not in our charts | |
| Games | ★ 4.7 | 2,735 | Mar 7, 2024 | — | Not in our charts | |
| Games | ★ 4.6 | 2,547 | Jun 26, 2017 | — | Not in our charts | |
| Games | ★ 4.9 | 2,334 | Jan 13, 2026 | — | Not in our charts | |
| Games | ★ 4.8 | 1,967 | Jan 29, 2025 | — | Not in our charts | |
| Games | ★ 4.8 | 1,262 | Oct 8, 2025 | — | Not in our charts | |
| Games | ★ 4.8 | 973 | Sep 12, 2026 | — | Not in our charts | |
| Games | ★ 4.8 | 869 | Aug 4, 2026 | — | Not in our charts | |
| Games | ★ 4.3 | 440 | Jun 1, 2025 | — | Not in our charts | |
| Games | ★ 4.9 | 111 | Aug 19, 2026 | — | Not in our charts | |
| Games | ★ 3.5 | 2 | May 24, 2022 | — | Not in our charts | |
| Games | ★ 2.5 | 2 | Aug 4, 2026 | — | Not in our charts | |
| Games | ★ 5.0 | 1 | Jul 2, 2022 | — | Not in our charts | |
| Games | — | — | Mar 6, 2023 | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts |
Chart positions are from 4 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.