- Apps we track
- 21
- Countries in charts today
- 0
- Total ratings
- 47,970
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Games | ★ 4.7 | 16,796 | Dec 10, 2014 | — | Not in our charts | |
| Games | ★ 4.6 | 5,237 | Apr 19, 2017 | — | Not in our charts | |
| Games | ★ 4.4 | 4,936 | Feb 11, 2015 | — | Not in our charts | |
| Games | ★ 4.8 | 4,607 | Mar 28, 2023 | — | Not in our charts | |
| Games | ★ 4.7 | 4,581 | Dec 4, 2019 | — | Not in our charts | |
| Games | ★ 4.1 | 4,020 | Oct 4, 2012 | — | Not in our charts | |
| Games | ★ 4.4 | 2,197 | Nov 8, 2017 | — | Not in our charts | |
| Games | ★ 4.3 | 1,840 | Nov 24, 2021 | — | Not in our charts | |
| Games | ★ 4.6 | 1,580 | Nov 23, 2016 | — | Not in our charts | |
| Games | ★ 3.9 | 800 | Jun 14, 2017 | — | Not in our charts | |
| Games | ★ 3.5 | 571 | Dec 13, 2012 | — | Not in our charts | |
| Games | ★ 4.6 | 316 | Dec 16, 2020 | — | Not in our charts | |
| Games | ★ 4.7 | 146 | Jan 21, 2021 | — | Not in our charts | |
| Games | ★ 4.6 | 101 | Oct 11, 2012 | — | Not in our charts | |
| Games | ★ 4.3 | 85 | Aug 23, 2012 | — | Not in our charts | |
| Games | ★ 3.5 | 48 | Sep 22, 2016 | — | Not in our charts | |
| Games | ★ 4.2 | 35 | Apr 2, 2015 | — | Not in our charts | |
| Games | ★ 4.3 | 28 | Aug 2, 2017 | — | Not in our charts | |
| Games | ★ 4.5 | 27 | May 9, 2013 | — | Not in our charts | |
| Games | ★ 4.0 | 10 | Oct 18, 2017 | — | Not in our charts | |
| Games | ★ 3.9 | 9 | Oct 27, 2021 | — | Not in our charts |
Chart positions are from 14 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.