- Apps we track
- 11
- Countries in charts today
- 2
- Total ratings
- 2,552
- Best rank today
- #83
Pakistan, Top Paid
| App | Category | Installs | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|---|
| Personalization | 10,000+ | ★ 4.2 | 978 | Mar 3, 2025 | — | Not in our charts | |
| Personalization | 10,000+ | — | 451 | Aug 17, 2025 | 2 | #83 Pakistan | |
| Personalization | 10,000+ | ★ 4.5 | 449 | Jan 6, 2026 | 2 | #97 Pakistan | |
| Personalization | 5,000+ | ★ 4.5 | 333 | Jul 4, 2025 | — | Not in our charts | |
| Personalization | 5,000+ | ★ 4.3 | 177 | Jan 28, 2024 | — | Not in our charts | |
| Personalization | 500+ | ★ 4.9 | 51 | Mar 28, 2026 | — | Not in our charts | |
| Personalization | 1,000+ | ★ 4.6 | 47 | Sep 23, 2025 | — | Not in our charts | |
| Personalization | 1,000+ | ★ 4.6 | 35 | Jun 25, 2025 | — | Not in our charts | |
| Personalization | 1,000+ | ★ 4.0 | 31 | Mar 9, 2025 | — | Not in our charts | |
| Personalization | 50+ | — | — | Feb 2, 2026 | — | Not in our charts | |
| Personalization | 500+ | — | — | May 5, 2025 | — | Not in our charts |
Chart positions are from 3 Nov 2026. Installs and ratings come from each app's Google Play page.