- Apps we track
- 19
- Countries in charts today
- 0
- Total ratings
- 257,930
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Reference | ★ 4.8 | 86,387 | May 1, 2012 | — | Not in our charts | |
| Reference | ★ 4.6 | 28,126 | Mar 11, 2011 | — | Not in our charts | |
| Reference | ★ 4.6 | 20,471 | May 10, 2015 | — | Not in our charts | |
| Reference | ★ 4.7 | 17,863 | Jan 19, 2011 | — | Not in our charts | |
| Reference | ★ 4.7 | 15,606 | May 10, 2015 | — | Not in our charts | |
| Reference | ★ 4.7 | 14,040 | Jun 13, 2013 | — | Not in our charts | |
| Reference | ★ 4.6 | 11,682 | Jan 9, 2013 | — | Not in our charts | |
| Reference | ★ 4.7 | 8,639 | Mar 11, 2011 | — | Not in our charts | |
| Reference | ★ 4.6 | 8,472 | Nov 17, 2015 | — | Not in our charts | |
| Reference | ★ 4.7 | 8,195 | Jul 4, 2016 | — | Not in our charts | |
| Education | ★ 4.7 | 6,478 | Jan 13, 2016 | — | Not in our charts | |
| Reference | ★ 4.6 | 6,172 | Apr 24, 2015 | — | Not in our charts | |
| Reference | ★ 4.7 | 6,137 | Jul 7, 2016 | — | Not in our charts | |
| Reference | ★ 4.7 | 5,778 | Mar 11, 2011 | — | Not in our charts | |
| Reference | ★ 4.6 | 3,720 | Apr 25, 2015 | — | Not in our charts | |
| Reference | ★ 4.8 | 3,551 | Jan 10, 2012 | — | Not in our charts | |
| Reference | ★ 4.7 | 3,005 | May 22, 2015 | — | Not in our charts | |
| Reference | ★ 4.6 | 2,802 | May 17, 2015 | — | Not in our charts | |
| Reference | ★ 4.6 | 806 | Jun 4, 2015 | — | Not in our charts |
Chart positions are from 4 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.