- Apps we track
- 20
- Countries in charts today
- 1
- Total ratings
- 8,896
- Best rank today
- #83
Ireland, Top Paid
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Education | ★ 4.2 | 5,810 | Jul 26, 2013 | — | Not in our charts | |
| Education | ★ 4.1 | 656 | Nov 15, 2013 | — | Not in our charts | |
| Education | ★ 4.1 | 569 | Mar 1, 2013 | — | Not in our charts | |
| Education | ★ 4.1 | 536 | Nov 22, 2011 | — | Not in our charts | |
| Education | ★ 4.3 | 490 | Nov 14, 2013 | — | Not in our charts | |
| Lifestyle | ★ 4.7 | 414 | Nov 23, 2021 | — | Not in our charts | |
| Education | ★ 4.3 | 338 | Sep 13, 2012 | — | Not in our charts | |
| Lifestyle | ★ 4.7 | 33 | Dec 18, 2024 | — | Not in our charts | |
| Lifestyle | ★ 4.8 | 25 | May 30, 2023 | — | Not in our charts | |
| Education | ★ 3.7 | 10 | Jul 26, 2013 | 1 | #83 Ireland | |
| Education | ★ 4.5 | 8 | Mar 1, 2013 | — | Not in our charts | |
| Education | ★ 3.3 | 6 | May 13, 2014 | — | Not in our charts | |
| Education | ★ 5.0 | 1 | Dec 17, 2013 | — | Not in our charts | |
| Education | — | — | Nov 14, 2011 | — | Not in our charts | |
| Education | — | — | Sep 24, 2014 | — | Not in our charts | |
| Education | — | — | Feb 10, 2015 | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts |
Chart positions are from 2 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.