★★★★★
Average rating on the App Store. Apple doesn't publish how many ratings each star has.
Where this app stands in Malaysia, updated 8 Nov 2026
Top free
Not in this chart today
Top paid · All apps and games
#15 New
| Date | Paid |
|---|---|
| 8 Nov 2026 | #15 |
| 7 Nov 2026 | — |
| 6 Nov 2026 | — |
| 5 Nov 2026 | — |
| 4 Nov 2026 | — |
| 2 Nov 2026 | — |
| 1 Nov 2026 | — |
| 31 Oct 2026 | — |
| 30 Oct 2026 | #45 |
| 29 Oct 2026 | — |
| 28 Oct 2026 | — |
| 27 Oct 2026 | — |
| 26 Oct 2026 | — |
| 25 Oct 2026 | #53 |
| 24 Oct 2026 | — |
| 23 Oct 2026 | — |
| 22 Oct 2026 | — |
| 20 Oct 2026 | — |
| 19 Oct 2026 | — |
| 18 Oct 2026 | — |
| 17 Oct 2026 | — |
| 16 Oct 2026 | #46 |
| 14 Oct 2026 | — |
| 13 Oct 2026 | — |
| 12 Oct 2026 | — |
| 11 Oct 2026 | — |
| 10 Oct 2026 | — |
Best rank in each country today. Click a country to see its graph.
bug fixed
You don't need an instant camera anymore. Now, Folar. - Best Instant Camera App Capture your memories with emotional pictures and writing. 13 films, 18 backgrounds and 64 stickers. Handwriting, as well as your own custom fonts. Capture your memories with Folar. - Wait a minute It takes some time for instant photos to print. Folar realized the fun of waiting for photos to appear slowly. Remember what you did to get a quick picture. Shaking your phone will speed up printing. Tag #folar in the Instagram.