★★★★★
Average rating on the App Store. Apple doesn't publish how many ratings each star has.
Where this app stands in Germany, updated 1 Nov 2026
Top free
Not in this chart today
Top paid · All apps and games
#70 ▲20
| Date | Paid |
|---|---|
| 1 Nov 2026 | #70 |
| 31 Oct 2026 | #90 |
| 30 Oct 2026 | #86 |
| 29 Oct 2026 | #37 |
| 28 Oct 2026 | — |
| 26 Oct 2026 | #42 |
| 25 Oct 2026 | — |
| 24 Oct 2026 | #72 |
| 23 Oct 2026 | #68 |
| 22 Oct 2026 | #43 |
| 21 Oct 2026 | #41 |
| 19 Oct 2026 | — |
| 17 Oct 2026 | #73 |
| 16 Oct 2026 | #62 |
| 15 Oct 2026 | #71 |
| 14 Oct 2026 | #50 |
| 12 Oct 2026 | #95 |
| 11 Oct 2026 | — |
| 10 Oct 2026 | #49 |
| 9 Oct 2026 | #21 |
| 8 Oct 2026 | #17 |
Best rank in each country today. Click a country to see its graph.
+ Verbesserungen bei der Nutzung von Offline Inhalten auf neuen iOS Versionen
Der Multimedia Audioguide liefert spannende Infos und Hintergründe zur Dauerausstellung des Südtiroler Archäologiemuseums. Emily Copper und ihr digitaler Assistent Eddi verraten Ihnen (fast) alles zu Ötzi, dem Mann aus dem Eis. Der Audioguide enthält 27 Themenpunkte zu je 1-3 Hörminuten (insges. 50 Min.) und Bilder.