Where this app stands in United States, updated 8 Nov 2026
Top free · Action
#32 ▼1
Top grossing
Not in this chart today
Top paid
Not in this chart today
| Date | Free |
|---|---|
| 8 Nov 2026 | #32 |
| 7 Nov 2026 | #31 |
| 6 Nov 2026 | #26 |
| 5 Nov 2026 | #26 |
| 4 Nov 2026 | #23 |
| 3 Nov 2026 | #21 |
| 2 Nov 2026 | #26 |
| 1 Nov 2026 | #33 |
| 31 Oct 2026 | #32 |
| 30 Oct 2026 | #27 |
| 29 Oct 2026 | #22 |
| 28 Oct 2026 | #18 |
| 27 Oct 2026 | #21 |
| 26 Oct 2026 | #21 |
| 25 Oct 2026 | #26 |
| 24 Oct 2026 | #26 |
| 23 Oct 2026 | #26 |
| 22 Oct 2026 | #27 |
| 21 Oct 2026 | #22 |
| 20 Oct 2026 | #22 |
| 19 Oct 2026 | #22 |
| 18 Oct 2026 | #25 |
| 17 Oct 2026 | #25 |
| 16 Oct 2026 | #25 |
| 15 Oct 2026 | #24 |
| 14 Oct 2026 | #27 |
| 13 Oct 2026 | #30 |
| 12 Oct 2026 | #33 |
| 11 Oct 2026 | #37 |
| 10 Oct 2026 | #43 |
Best rank in each country today. Click a country to see its graph.
fix bugs.
Throw shurikens and cut through your enemies!
Drag the screen to throw shurikens at the enemy! The shuriken will fly according to the angle of the drag line, and cut the enemy at that angle!
past month, based on 4 days
Downloads
868K
607K – 1.2M
In-app revenue
$0
No in-app purchases
Ads
$347K
$174K – $694K
Estimate, ads (benchmark-based, not calibrated per app)
Total
$347K
In-app + ads
Google Play only. Downloads from daily Top free ranks (or the store's install count); in-app revenue from Top grossing ranks, calibrated on AppTweak's US estimates, or else from downloads; ads from public ad benchmarks. Not reported figures.