Where this app stands in Vietnam, updated 3 Nov 2026
Top free
Not in this chart today
Top grossing · Adventure
#99 ▼1
Top paid
Not in this chart today
| Date | Grossing |
|---|---|
| 3 Nov 2026 | #99 |
| 2 Nov 2026 | #98 |
| 1 Nov 2026 | #95 |
| 31 Oct 2026 | — |
| 30 Oct 2026 | — |
| 29 Oct 2026 | — |
| 28 Oct 2026 | — |
| 27 Oct 2026 | — |
| 26 Oct 2026 | — |
| 25 Oct 2026 | — |
| 24 Oct 2026 | — |
| 23 Oct 2026 | #92 |
| 22 Oct 2026 | #96 |
| 21 Oct 2026 | #97 |
| 20 Oct 2026 | — |
| 19 Oct 2026 | #98 |
| 18 Oct 2026 | — |
| 17 Oct 2026 | — |
| 16 Oct 2026 | #98 |
| 15 Oct 2026 | #96 |
| 14 Oct 2026 | #92 |
| 13 Oct 2026 | #89 |
| 12 Oct 2026 | #92 |
| 11 Oct 2026 | #92 |
| 10 Oct 2026 | #92 |
| 9 Oct 2026 | #81 |
| 8 Oct 2026 | #81 |
Best rank in each country today. Click a country to see its graph.
Embark on a magical adventure under the light of an ancient comet!
Embark on a magical adventure under the light of an ancient comet! Explore an enchanted forest, interact with an ancestral spirit, and make choices that will shape your destiny to achieve a life-changing wish.
past month, based on 27 days
Downloads
Not enough data yet.
In-app revenue
High confidence$63K
$44K – $89K · from Top grossing ranks
Ads
$0
No ads
Total
$63K
In-app + ads
Google Play only. Downloads from daily Top free ranks (or the store's install count); in-app revenue from Top grossing ranks, calibrated on AppTweak's US estimates, or else from downloads; ads from public ad benchmarks. Not reported figures.