Where this app stands in United States, updated 14 Nov 2026
Top free
Not in this chart today
Top grossing · All apps
#77 –
Top paid
Not in this chart today
| Date | Grossing |
|---|---|
| 14 Nov 2026 | #77 |
| 13 Nov 2026 | #77 |
| 12 Nov 2026 | #78 |
| 11 Nov 2026 | #78 |
| 10 Nov 2026 | #79 |
| 9 Nov 2026 | #80 |
| 8 Nov 2026 | #79 |
| 7 Nov 2026 | #78 |
| 6 Nov 2026 | #78 |
| 5 Nov 2026 | #78 |
| 4 Nov 2026 | #78 |
| 3 Nov 2026 | #76 |
| 2 Nov 2026 | #78 |
| 1 Nov 2026 | #77 |
| 31 Oct 2026 | #76 |
| 30 Oct 2026 | #77 |
| 29 Oct 2026 | #77 |
| 28 Oct 2026 | #77 |
| 27 Oct 2026 | #77 |
| 26 Oct 2026 | #78 |
| 25 Oct 2026 | #79 |
| 24 Oct 2026 | #76 |
| 23 Oct 2026 | #76 |
| 22 Oct 2026 | #76 |
| 21 Oct 2026 | #75 |
| 20 Oct 2026 | #74 |
| 19 Oct 2026 | #74 |
| 18 Oct 2026 | #77 |
| 17 Oct 2026 | #75 |
| 16 Oct 2026 | #76 |
Best rank in each country today. Click a country to see its graph.
Watch movies, TV shows, live programming and sports on Prime Video
Watch movies, TV Shows, live programming and sports, including Amazon MGM Studios-produced series and movies Road House, The Lord of the Rings: The Rings of Power, Fallout, Reacher, The Boys, and The Idea of You and much more. Browse titles, search for you favorites, or enjoy movies and shows recommended just for you. Stream or download videos to your mobile device or watch on the web. www.amazon.com/video/terms
past month, based on 29 days
Downloads
Not enough data yet.
In-app revenue
High confidence$12M
$8.3M – $17M · from Top grossing ranks
Ads
Not enough data yet.
Total
$12M
In-app + ads (only the parts we estimate)
Google Play only. Downloads from daily Top free ranks (or the store's install count); in-app revenue from Top grossing ranks, calibrated on AppTweak's US estimates, or else from downloads; ads from public ad benchmarks. Not reported figures.