Where this app stands in United States, updated 12 Nov 2026
Top free · Video players
#96 New
Top grossing
Not in this chart today
Top paid
Not in this chart today
| Date | Free |
|---|---|
| 12 Nov 2026 | #96 |
| 11 Nov 2026 | — |
| 10 Nov 2026 | #98 |
| 9 Nov 2026 | #92 |
| 8 Nov 2026 | #81 |
| 7 Nov 2026 | #80 |
| 6 Nov 2026 | #79 |
| 5 Nov 2026 | #81 |
| 4 Nov 2026 | #88 |
| 3 Nov 2026 | #99 |
| 2 Nov 2026 | — |
| 1 Nov 2026 | #99 |
| 31 Oct 2026 | #100 |
| 30 Oct 2026 | #89 |
| 29 Oct 2026 | — |
| 28 Oct 2026 | — |
| 27 Oct 2026 | #98 |
| 26 Oct 2026 | #95 |
| 25 Oct 2026 | #97 |
| 24 Oct 2026 | #99 |
| 23 Oct 2026 | — |
| 22 Oct 2026 | #96 |
| 21 Oct 2026 | #93 |
| 20 Oct 2026 | #93 |
| 19 Oct 2026 | #91 |
| 18 Oct 2026 | #99 |
| 17 Oct 2026 | — |
| 16 Oct 2026 | — |
| 15 Oct 2026 | #100 |
| 14 Oct 2026 | — |
Best rank in each country today. Click a country to see its graph.
Bug fix
Remove sound for the video
Blackhole is a small app to remove sound from the video
past month, based on 5 days
Downloads
482K
338K – 675K
In-app revenue
Low confidence$305K
From downloads × revenue per download
Ads
$104K
$52K – $208K
Estimate, ads (benchmark-based, not calibrated per app)
Total
$410K
In-app + ads
Google Play only. Downloads from daily Top free ranks (or the store's install count); in-app revenue from Top grossing ranks, calibrated on AppTweak's US estimates, or else from downloads; ads from public ad benchmarks. Not reported figures.