Where this app stands in Nigeria, updated 8 Nov 2026
Top free · All apps
#32 ▲7
Top grossing
Not in this chart today
Top paid
Not in this chart today
| Date | Free |
|---|---|
| 8 Nov 2026 | #32 |
| 7 Nov 2026 | #39 |
| 6 Nov 2026 | #39 |
| 5 Nov 2026 | #37 |
| 4 Nov 2026 | #38 |
| 3 Nov 2026 | #39 |
| 2 Nov 2026 | #41 |
| 1 Nov 2026 | #44 |
| 31 Oct 2026 | #46 |
| 30 Oct 2026 | #46 |
| 29 Oct 2026 | #47 |
| 28 Oct 2026 | #50 |
| 27 Oct 2026 | #48 |
| 26 Oct 2026 | #46 |
| 25 Oct 2026 | #45 |
| 24 Oct 2026 | #43 |
| 23 Oct 2026 | #40 |
| 22 Oct 2026 | #39 |
| 21 Oct 2026 | #41 |
| 20 Oct 2026 | #42 |
| 19 Oct 2026 | #43 |
| 18 Oct 2026 | #43 |
| 17 Oct 2026 | #41 |
| 16 Oct 2026 | #43 |
| 15 Oct 2026 | #41 |
| 14 Oct 2026 | #40 |
| 13 Oct 2026 | #40 |
| 12 Oct 2026 | #41 |
| 11 Oct 2026 | #52 |
| 10 Oct 2026 | #58 |
Best rank in each country today. Click a country to see its graph.
past month, based on 28 days
Downloads
230K
161K – 322K
In-app revenue
Not enough data yet.
Ads
Not enough data yet.
Total
$0
In-app + ads (only the parts we estimate)
Google Play only. Downloads from daily Top free ranks (or the store's install count); in-app revenue from Top grossing ranks, calibrated on AppTweak's US estimates, or else from downloads; ads from public ad benchmarks. Not reported figures.