Google Play search in United States, results from 20 Nov 2026.
Search volume
~5M–10M / month
Estimate from the Google Play search box, not an exact count.
Difficulty
88/100 · Very hardTop 10 apps have ~17.3M ratings each.
Trend · 90 days
Collecting data
The trend appears once we have saved this keyword's scores on 2 or more days.
Collecting data. The chart starts once this keyword's scores are saved on 2 or more days.
The 3 weakest apps in today's top 10, by ratings, installs, name and age.
Estimated installs a month from this search alone, at each position.
Top apps today, last 30 days. Higher is better (1 = first result).
| Date | WhatsApp Messenger | WhatsApp Business | Signal Private Me… | Messenger |
|---|---|---|---|---|
| 20 Nov 2026 | #1 | #2 | #3 | #4 |
| 19 Nov 2026 | #1 | #2 | #3 | #4 |
| 18 Nov 2026 | #1 | #2 | #3 | #4 |
| 16 Nov 2026 | #1 | #2 | #4 | #5 |
| 15 Nov 2026 | #1 | #2 | #4 | #3 |
| 14 Nov 2026 | #1 | #2 | #6 | #3 |
| 12 Nov 2026 | #1 | #2 | #6 | #3 |
| 11 Nov 2026 | #1 | #2 | #4 | #5 |
| 9 Nov 2026 | #1 | #2 | #4 | #5 |
| 8 Nov 2026 | #1 | #2 | #4 | #5 |
| 7 Nov 2026 | #1 | #2 | #4 | #5 |
| 4 Nov 2026 | #1 | #2 | #5 | #6 |
| 3 Nov 2026 | #1 | #2 | #3 | #4 |
| 2 Nov 2026 | #1 | #2 | #3 | #5 |
| 31 Oct 2026 | #1 | #2 | #3 | #5 |
| 30 Oct 2026 | #1 | #2 | #3 | #5 |
| 28 Oct 2026 | #1 | #2 | #3 | #5 |
| 27 Oct 2026 | #1 | #2 | #3 | #4 |
| 26 Oct 2026 | #1 | #2 | #3 | #5 |
| 24 Oct 2026 | #1 | #2 | #3 | #5 |
| 23 Oct 2026 | #1 | #2 | #3 | #4 |
Arrows show the change since 19 Nov 2026.
At #1
~1.5M–3M
installs / month
At #5
~250K–500K
installs / month
At #10
~100K–200K
installs / month
Estimate: monthly searches × the share of searchers who tap that position (#1 ≈ 30%, #5 ≈ 5%, #10 ≈ 2%).
Add your app in the search bar above to see its position for this keyword.
“whatsapp” on Google Play in our main countries. Checks run with the next daily update.