Google Play search in United States, results from 21 Nov 2026.
Search volume
~500K–1M / month
Estimate from the Google Play search box, not an exact count.
Difficulty
53/100 · HardTop 10 apps have ~4.2K ratings each.
Trend · 90 days
Collecting data
The trend appears once we have saved this keyword's scores on 2 or more days.
Collecting data. The chart starts once this keyword's scores are saved on 2 or more days.
The 3 weakest apps in today's top 10, by ratings, installs, name and age.
Estimated installs a month from this search alone, at each position.
Top apps today, last 30 days. Higher is better (1 = first result).
| Date | Good Coffee, Grea… | iBrewCoffee - Cof… | Brewtifi - Coffee… | 7 Brew Coffee |
|---|---|---|---|---|
| 21 Nov 2026 | #1 | #2 | #3 | #4 |
| 20 Nov 2026 | #1 | #2 | #3 | #5 |
| 19 Nov 2026 | #1 | #2 | #4 | #5 |
| 18 Nov 2026 | #1 | #2 | #5 | #7 |
| 17 Nov 2026 | #1 | #2 | #4 | #7 |
| 16 Nov 2026 | #1 | #2 | #4 | #3 |
| 15 Nov 2026 | #1 | #2 | #4 | #3 |
| 14 Nov 2026 | #1 | #2 | #4 | #3 |
| 13 Nov 2026 | #1 | #2 | #4 | #3 |
| 11 Nov 2026 | #1 | #2 | #4 | #3 |
| 10 Nov 2026 | #1 | #2 | #4 | #3 |
| 9 Nov 2026 | #1 | #2 | #4 | #3 |
| 8 Nov 2026 | #1 | #2 | #3 | #4 |
| 7 Nov 2026 | #1 | #2 | #4 | #7 |
| 5 Nov 2026 | #1 | #2 | #4 | #7 |
| 4 Nov 2026 | #1 | #2 | #4 | #22 |
| 3 Nov 2026 | #1 | #2 | #5 | #20 |
| 1 Nov 2026 | #1 | #2 | #5 | #22 |
| 31 Oct 2026 | #1 | #2 | #5 | #24 |
| 30 Oct 2026 | #1 | #2 | #4 | #13 |
| 28 Oct 2026 | #1 | #2 | #3 | #8 |
| 27 Oct 2026 | #1 | #2 | #4 | #10 |
| 26 Oct 2026 | #1 | #2 | #4 | #11 |
| 24 Oct 2026 | #1 | #2 | #4 | #14 |
| 23 Oct 2026 | #1 | #2 | #5 | #15 |
Arrows show the change since 20 Nov 2026.
At #1
~150K–300K
installs / month
At #5
~25K–50K
installs / month
At #10
~10K–20K
installs / month
Estimate: monthly searches × the share of searchers who tap that position (#1 ≈ 30%, #5 ≈ 5%, #10 ≈ 2%).
Add your app in the search bar above to see its position for this keyword.
“coffee” on Google Play in our main countries. Checks run with the next daily update.