- Apps we track
- 22
- Countries in charts today
- 0
- Total ratings
- 99,307
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Games | ★ 4.6 | 38,793 | May 5, 2019 | — | Not in our charts | |
| Games | ★ 4.7 | 30,997 | Sep 8, 2020 | — | Not in our charts | |
| Games | ★ 4.8 | 12,137 | Oct 20, 2016 | — | Not in our charts | |
| Games | ★ 4.6 | 7,276 | Aug 6, 2018 | — | Not in our charts | |
| Games | ★ 4.6 | 2,992 | Aug 14, 2020 | — | Not in our charts | |
| Games | ★ 4.7 | 2,029 | Sep 23, 2021 | — | Not in our charts | |
| Games | ★ 4.7 | 1,640 | Feb 2, 2023 | — | Not in our charts | |
| Games | ★ 4.7 | 710 | Apr 6, 2023 | — | Not in our charts | |
| Games | ★ 4.6 | 552 | Nov 20, 2025 | — | Not in our charts | |
| Games | ★ 4.6 | 468 | Feb 11, 2025 | — | Not in our charts | |
| Games | ★ 4.8 | 466 | Dec 30, 2025 | — | Not in our charts | |
| Games | ★ 4.6 | 451 | Dec 22, 2017 | — | Not in our charts | |
| Games | ★ 4.6 | 172 | Oct 24, 2019 | — | Not in our charts | |
| Games | ★ 4.7 | 169 | Nov 17, 2024 | — | Not in our charts | |
| Games | ★ 4.2 | 154 | Oct 20, 2020 | — | Not in our charts | |
| Games | ★ 4.8 | 145 | Mar 28, 2024 | — | Not in our charts | |
| Games | ★ 4.7 | 135 | May 4, 2022 | — | Not in our charts | |
| Games | ★ 4.4 | 19 | Aug 19, 2022 | — | Not in our charts | |
| Games | ★ 5.0 | 2 | May 10, 2026 | — | Not in our charts | |
| Games | — | — | Nov 17, 2025 | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts |
Chart positions are from 12 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.