- Apps we track
- 9
- Countries in charts today
- 0
- Total ratings
- 81
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Games | ★ 4.4 | 36 | Aug 18, 2019 | — | Not in our charts | |
| Games | ★ 3.7 | 23 | Jun 30, 2018 | — | Not in our charts | |
| Games | ★ 4.5 | 12 | Jun 8, 2023 | — | Not in our charts | |
| Games | ★ 5.0 | 7 | Apr 13, 2025 | — | Not in our charts | |
| Games | ★ 4.0 | 2 | Jan 29, 2022 | — | Not in our charts | |
| Games | ★ 5.0 | 1 | Feb 4, 2020 | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts |
Chart positions are from 3 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.