- Apps we track
- 167
- Countries in charts today
- 0
- Total ratings
- 1,790,484
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Games | ★ 4.7 | 174,924 | Nov 27, 2018 | — | Not in our charts | |
| Games | ★ 4.6 | 121,639 | Jun 21, 2017 | — | Not in our charts | |
| Games | ★ 4.8 | 99,281 | Apr 22, 2018 | — | Not in our charts | |
| Games | ★ 4.6 | 84,293 | Jul 10, 2019 | — | Not in our charts | |
| Games | ★ 4.8 | 82,199 | Jul 13, 2023 | — | Not in our charts | |
| Games | ★ 4.6 | 80,467 | Jan 20, 2018 | — | Not in our charts | |
| Games | ★ 4.3 | 70,672 | Feb 18, 2017 | — | Not in our charts | |
| Games | ★ 4.4 | 59,449 | Feb 17, 2016 | — | Not in our charts | |
| Games | ★ 4.6 | 52,347 | Jul 26, 2019 | — | Not in our charts | |
| Games | ★ 4.6 | 51,706 | Nov 28, 2017 | — | Not in our charts | |
| Games | ★ 4.7 | 50,221 | Mar 8, 2024 | — | Not in our charts | |
| Games | ★ 4.7 | 48,305 | Jan 11, 2023 | — | Not in our charts | |
| Games | ★ 4.7 | 47,115 | May 9, 2018 | — | Not in our charts | |
| Games | ★ 4.6 | 44,393 | Nov 18, 2019 | — | Not in our charts | |
| Games | ★ 4.6 | 40,449 | Sep 27, 2018 | — | Not in our charts | |
| Games | ★ 4.4 | 38,181 | Mar 19, 2014 | — | Not in our charts | |
| Games | ★ 4.7 | 36,330 | Dec 21, 2017 | — | Not in our charts | |
| Games | ★ 4.1 | 35,683 | Nov 11, 2015 | — | Not in our charts | |
| Games | ★ 4.2 | 32,099 | Feb 4, 2015 | — | Not in our charts | |
| Games | ★ 4.5 | 29,875 | Sep 29, 2016 | — | Not in our charts | |
| Games | ★ 4.6 | 29,165 | Aug 20, 2019 | — | Not in our charts | |
| Games | ★ 4.5 | 27,001 | Jul 28, 2019 | — | Not in our charts | |
| Games | ★ 4.7 | 24,894 | Jun 7, 2021 | — | Not in our charts | |
| Games | ★ 4.6 | 24,240 | Dec 13, 2017 | — | Not in our charts | |
| Games | ★ 4.6 | 20,270 | May 24, 2018 | — | Not in our charts | |
| Games | ★ 4.9 | 18,188 | Nov 27, 2023 | — | Not in our charts | |
| Games | ★ 4.3 | 14,681 | Jan 3, 2018 | — | Not in our charts | |
| Games | ★ 4.6 | 14,307 | May 30, 2019 | — | Not in our charts | |
| Games | ★ 4.7 | 14,194 | Mar 28, 2022 | — | Not in our charts | |
| Games | ★ 4.3 | 13,630 | Jul 26, 2017 | — | Not in our charts | |
| Games | ★ 4.4 | 13,460 | Jan 10, 2018 | — | Not in our charts | |
| Games | ★ 4.6 | 13,432 | Feb 26, 2021 | — | Not in our charts | |
| Games | ★ 4.5 | 12,231 | Oct 9, 2018 | — | Not in our charts | |
| Games | ★ 4.5 | 12,113 | Dec 8, 2017 | — | Not in our charts | |
| Games | ★ 4.3 | 11,468 | Nov 5, 2014 | — | Not in our charts | |
| Games | ★ 4.4 | 11,070 | Feb 26, 2015 | — | Not in our charts | |
| Games | ★ 4.5 | 11,007 | Jul 13, 2017 | — | Not in our charts | |
| Games | ★ 4.3 | 10,894 | Nov 4, 2017 | — | Not in our charts | |
| Games | ★ 4.4 | 9,407 | Oct 28, 2017 | — | Not in our charts | |
| Games | ★ 4.5 | 9,276 | Mar 4, 2018 | — | Not in our charts | |
| Games | ★ 4.3 | 9,244 | Jul 15, 2014 | — | Not in our charts | |
| Games | ★ 4.7 | 8,479 | Oct 27, 2020 | — | Not in our charts | |
| Games | ★ 4.4 | 8,077 | Jun 25, 2015 | — | Not in our charts | |
| Games | ★ 4.6 | 7,818 | Sep 22, 2022 | — | Not in our charts | |
| Games | ★ 3.8 | 7,131 | Mar 7, 2017 | — | Not in our charts | |
| Games | ★ 4.7 | 7,097 | Jul 14, 2020 | — | Not in our charts | |
| Games | ★ 4.5 | 6,983 | Aug 27, 2014 | — | Not in our charts | |
| Games | ★ 4.5 | 6,100 | Aug 18, 2016 | — | Not in our charts | |
| Games | ★ 4.3 | 6,000 | Sep 29, 2016 | — | Not in our charts | |
| Games | ★ 4.5 | 5,765 | Dec 6, 2017 | — | Not in our charts | |
| Games | ★ 4.1 | 5,044 | Nov 29, 2016 | — | Not in our charts | |
| Games | ★ 4.5 | 5,003 | Jan 6, 2016 | — | Not in our charts | |
| Games | ★ 4.6 | 4,936 | Jan 16, 2018 | — | Not in our charts | |
| Games | ★ 4.7 | 4,930 | Jul 1, 2019 | — | Not in our charts | |
| Games | ★ 4.3 | 4,820 | May 16, 2017 | — | Not in our charts | |
| Games | ★ 4.6 | 4,798 | Aug 7, 2019 | — | Not in our charts | |
| Games | ★ 4.0 | 4,570 | Aug 19, 2018 | — | Not in our charts | |
| Games | ★ 4.5 | 4,204 | Jun 1, 2016 | — | Not in our charts | |
| Games | ★ 4.5 | 3,623 | Oct 1, 2015 | — | Not in our charts | |
| Games | ★ 4.4 | 3,592 | Feb 24, 2020 | — | Not in our charts | |
| Games | ★ 4.5 | 3,303 | Sep 24, 2015 | — | Not in our charts | |
| Games | ★ 4.6 | 3,132 | Oct 19, 2020 | — | Not in our charts | |
| Games | ★ 4.5 | 2,780 | Nov 18, 2015 | — | Not in our charts | |
| Games | ★ 4.3 | 2,709 | Oct 13, 2017 | — | Not in our charts | |
| Games | ★ 4.7 | 2,669 | Sep 2, 2018 | — | Not in our charts | |
| Games | ★ 4.6 | 2,353 | Oct 23, 2018 | — | Not in our charts | |
| Games | ★ 4.3 | 2,269 | Apr 27, 2016 | — | Not in our charts | |
| Games | ★ 3.5 | 2,219 | Nov 20, 2017 | — | Not in our charts | |
| Games | ★ 4.4 | 2,196 | Oct 8, 2015 | — | Not in our charts | |
| Games | ★ 4.3 | 2,182 | Jun 11, 2017 | — | Not in our charts | |
| Games | ★ 4.6 | 2,172 | Nov 28, 2021 | — | Not in our charts | |
| Games | ★ 3.8 | 2,116 | Sep 18, 2017 | — | Not in our charts | |
| Games | ★ 4.4 | 1,966 | Oct 13, 2023 | — | Not in our charts | |
| Games | ★ 4.7 | 1,905 | Jan 23, 2021 | — | Not in our charts | |
| Games | ★ 3.8 | 1,870 | Jan 28, 2017 | — | Not in our charts | |
| Games | ★ 4.2 | 1,794 | Dec 18, 2014 | — | Not in our charts | |
| Games | ★ 4.4 | 1,769 | Feb 10, 2016 | — | Not in our charts | |
| Games | ★ 4.0 | 1,662 | Sep 11, 2016 | — | Not in our charts | |
| Games | ★ 4.3 | 1,629 | Aug 6, 2015 | — | Not in our charts | |
| Games | ★ 4.2 | 1,537 | Oct 10, 2014 | — | Not in our charts | |
| Games | ★ 4.1 | 1,466 | Sep 6, 2017 | — | Not in our charts | |
| Games | ★ 4.3 | 1,431 | Dec 9, 2015 | — | Not in our charts | |
| Games | ★ 4.4 | 1,408 | Oct 28, 2019 | — | Not in our charts | |
| Games | ★ 4.0 | 1,405 | Feb 19, 2018 | — | Not in our charts | |
| Games | ★ 4.2 | 1,391 | May 11, 2016 | — | Not in our charts | |
| Games | ★ 4.1 | 1,302 | Dec 18, 2014 | — | Not in our charts | |
| Games | ★ 4.5 | 1,235 | May 31, 2020 | — | Not in our charts | |
| Games | ★ 4.4 | 1,223 | Aug 9, 2018 | — | Not in our charts | |
| Games | ★ 4.9 | 1,138 | Dec 2, 2020 | — | Not in our charts | |
| Games | ★ 4.1 | 1,126 | Aug 18, 2014 | — | Not in our charts | |
| Games | ★ 4.2 | 1,078 | Apr 2, 2015 | — | Not in our charts | |
| Games | ★ 4.2 | 923 | Nov 16, 2018 | — | Not in our charts | |
| Games | ★ 4.2 | 921 | Oct 18, 2017 | — | Not in our charts | |
| Games | ★ 4.0 | 915 | Nov 14, 2017 | — | Not in our charts | |
| Games | ★ 4.0 | 905 | May 7, 2015 | — | Not in our charts | |
| Games | ★ 4.2 | 901 | Jun 4, 2015 | — | Not in our charts | |
| Games | ★ 4.5 | 870 | Jan 12, 2017 | — | Not in our charts | |
| Games | ★ 4.3 | 824 | Jan 31, 2018 | — | Not in our charts | |
| Games | ★ 4.2 | 817 | Feb 14, 2018 | — | Not in our charts | |
| Games | ★ 4.5 | 741 | Feb 9, 2018 | — | Not in our charts | |
| Games | ★ 4.1 | 725 | Mar 26, 2015 | — | Not in our charts | |
| Games | ★ 3.9 | 690 | Oct 20, 2016 | — | Not in our charts | |
| Games | ★ 4.5 | 546 | Aug 3, 2017 | — | Not in our charts | |
| Games | ★ 4.1 | 542 | Feb 19, 2015 | — | Not in our charts | |
| Games | ★ 4.2 | 532 | Oct 16, 2016 | — | Not in our charts | |
| Games | ★ 3.8 | 521 | Jul 18, 2016 | — | Not in our charts | |
| Games | ★ 4.3 | 513 | Feb 11, 2015 | — | Not in our charts | |
| Games | ★ 3.9 | 509 | Sep 28, 2017 | — | Not in our charts | |
| Games | ★ 4.1 | 499 | Jun 15, 2014 | — | Not in our charts | |
| Games | ★ 4.4 | 489 | Nov 1, 2017 | — | Not in our charts | |
| Games | ★ 3.7 | 484 | Apr 27, 2014 | — | Not in our charts | |
| Games | ★ 4.0 | 461 | Jun 11, 2015 | — | Not in our charts | |
| Games | ★ 3.5 | 428 | May 29, 2014 | — | Not in our charts | |
| Games | ★ 4.2 | 416 | Jul 9, 2015 | — | Not in our charts | |
| Games | ★ 4.3 | 297 | Sep 20, 2016 | — | Not in our charts | |
| Games | ★ 4.2 | 290 | Jun 14, 2016 | — | Not in our charts | |
| Games | ★ 4.4 | 267 | Nov 12, 2016 | — | Not in our charts | |
| Games | ★ 4.0 | 261 | Jan 29, 2015 | — | Not in our charts | |
| Games | ★ 3.8 | 254 | Jul 27, 2018 | — | Not in our charts | |
| Games | ★ 4.0 | 249 | May 28, 2015 | — | Not in our charts | |
| Games | ★ 4.5 | 244 | Nov 13, 2019 | — | Not in our charts | |
| Games | ★ 4.4 | 230 | Dec 20, 2016 | — | Not in our charts | |
| Games | ★ 4.4 | 204 | Feb 5, 2017 | — | Not in our charts | |
| Games | ★ 4.1 | 195 | Oct 11, 2016 | — | Not in our charts | |
| Games | ★ 4.4 | 194 | Jun 24, 2018 | — | Not in our charts | |
| Games | ★ 3.9 | 184 | Jun 29, 2016 | — | Not in our charts | |
| Games | ★ 4.2 | 168 | Aug 31, 2017 | — | Not in our charts | |
| Games | ★ 4.1 | 161 | Oct 30, 2018 | — | Not in our charts | |
| Games | ★ 4.6 | 141 | Nov 9, 2017 | — | Not in our charts | |
| Games | ★ 4.0 | 124 | Apr 25, 2018 | — | Not in our charts | |
| Games | ★ 4.1 | 99 | Feb 3, 2016 | — | Not in our charts | |
| Games | ★ 3.8 | 93 | Jul 25, 2014 | — | Not in our charts | |
| Games | ★ 4.0 | 90 | Aug 17, 2017 | — | Not in our charts | |
| Games | ★ 3.4 | 68 | Jul 28, 2014 | — | Not in our charts | |
| Games | ★ 4.3 | 65 | Nov 23, 2016 | — | Not in our charts | |
| Games | ★ 3.9 | 48 | Sep 2, 2016 | — | Not in our charts | |
| Games | ★ 2.7 | 48 | Jun 19, 2019 | — | Not in our charts | |
| Games | ★ 3.9 | 45 | Jul 29, 2016 | — | Not in our charts | |
| Games | ★ 4.3 | 39 | Mar 23, 2017 | — | Not in our charts | |
| Games | ★ 4.0 | 27 | Apr 20, 2016 | — | Not in our charts | |
| Games | ★ 3.7 | 22 | Dec 8, 2016 | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts | |
| — | — | — | — | — | Not in our charts |
Chart positions are from 1 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.