- Apps we track
- 15
- Countries in charts today
- 0
- Total ratings
- 88,407
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Entertainment | ★ 4.4 | 17,921 | Jun 10, 2016 | — | Not in our charts | |
| Entertainment | ★ 4.4 | 14,409 | Jun 10, 2016 | — | Not in our charts | |
| Games | ★ 4.4 | 14,326 | Oct 14, 2016 | — | Not in our charts | |
| Games | ★ 4.6 | 13,949 | May 12, 2016 | — | Not in our charts | |
| Utilities | ★ 4.4 | 12,935 | Sep 4, 2016 | — | Not in our charts | |
| Entertainment | ★ 4.2 | 9,623 | Mar 6, 2016 | — | Not in our charts | |
| Games | ★ 4.2 | 4,396 | Apr 4, 2016 | — | Not in our charts | |
| Entertainment | ★ 4.0 | 405 | Sep 15, 2016 | — | Not in our charts | |
| Games | ★ 4.5 | 194 | Jun 20, 2016 | — | Not in our charts | |
| Games | ★ 4.0 | 129 | Jul 2, 2018 | — | Not in our charts | |
| Entertainment | ★ 3.9 | 49 | Sep 2, 2016 | — | Not in our charts | |
| Lifestyle | ★ 4.2 | 24 | May 21, 2016 | — | Not in our charts | |
| Entertainment | ★ 3.5 | 22 | Sep 21, 2016 | — | Not in our charts | |
| Games | ★ 4.5 | 13 | Jul 28, 2018 | — | Not in our charts | |
| Entertainment | ★ 3.3 | 12 | Jan 27, 2019 | — | Not in our charts |
Chart positions are from 14 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.