- Apps we track
- 5
- Countries in charts today
- 0
- Total ratings
- 12
- Best rank today
- —
Not in our charts today
| App | Category | Rating | Ratings | Released | Countries in charts | Best rank today |
|---|---|---|---|---|---|---|
| Travel | ★ 3.9 | 8 | Nov 25, 2015 | — | Not in our charts | |
| Travel | ★ 5.0 | 2 | Oct 24, 2014 | — | Not in our charts | |
| Travel | ★ 3.0 | 2 | Nov 17, 2015 | — | Not in our charts | |
| Travel | — | — | Sep 18, 2014 | — | Not in our charts | |
| — | — | — | — | — | Not in our charts |
Chart positions are from 9 Nov 2026. Ratings come from each app's App Store page. Apple doesn't publish install numbers.